Crystal Clinic
2026 Team Season
Team Details
SponsorCrystal Clinic
ManagerRoger Mears
CoachCharlie Grubbs
Final Record6–18
Final Place5th
2026 Team Photo

2026 Roster
| # | Player |
|---|---|
| 6 | Dean Biscan |
| 7 | Buck Buchanan |
| 17 | John Corp |
| 25 | Mike Crawford |
| 35 | Joe Gordon |
| 20 | Charles Grubbs |
| 13 | Robert Hasseman |
| 29 | Maurice Iovine |
| 00 | James Jenkins |
| Donald Jewell | |
| George Mahaffey | |
| Dennis Mulig | |
| Bob Shaffstall | |
| Roger Mears |
2026 Schedule & Results
| Date | Time | Matchup | Location | Result |
|---|---|---|---|---|
| Mon, May 4 | 7:00 pm | at Jim & Sons | Willig #4 | L 3–13 |
| Mon, May 4 | 8:00 pm | vs Jim & Sons | Willig #4 | W 12–11 |
| Mon, May 11 | 7:00 pm | at Bomani Sports Research | Willig #4 | L 11–21 |
| Mon, May 11 | 8:00 pm | vs Bomani Sports Research | Willig #4 | L 1–20 |
| Mon, May 18 | 7:00 pm | BYE | TBD | BYE |
| Mon, May 18 | 8:00 pm | BYE | TBD | BYE |
| Mon, Jun 1 | 7:00 pm | at Kristen Scalise | Willig #4 | L 15–17 |
| Mon, Jun 1 | 8:00 pm | vs Kristen Scalise | Willig #4 | W 16–11 |
| Mon, Jun 8 | 6:30 pm | vs Jim & Sons | Willig #4 | L 8–9 |
| Mon, Jun 8 | 7:20 pm | at Kristen Scalise | Willig #4 | L 9–13 |
| Mon, Jun 15 | 7:00 pm | vs Hen House Decks | Willig #1 | W 17–9 |
| Mon, Jun 15 | 8:00 pm | at Hen House Decks | Willig #1 | L 7–14 |
| Mon, Jun 22 | 7:00 pm | at Jim & Sons | Willig #4 | L 12–17 |
| Mon, Jun 22 | 8:00 pm | vs Jim & Sons | Willig #4 | W 14–11 |
| Mon, Jun 29 | 7:00 pm | at Bomani Sports Research | Willig #4 | L 15–16 |
| Mon, Jun 29 | 8:00 pm | vs Bomani Sports Research | Willig #4 | L 5–17 |
| Mon, Jul 6 | 7:00 pm | BYE | TBD | BYE |
| Mon, Jul 6 | 8:00 pm | BYE | TBD | BYE |
| Mon, Jul 13 | 7:30 pm | at Hen House Decks | Willig #1 | L 9–10 |
| Mon, Jul 13 | 8:30 pm | vs Kristen Scalise | Willig #1 | W 15–6 |
| Mon, Jul 20 | 7:00 pm | at Kristen Scalise | Willig #4 | L 18–19 |
| Mon, Jul 20 | 8:00 pm | vs Kristen Scalise | Willig #4 | L 17–21 |
| Mon, Aug 3 | 7:00 pm | at Jim & Sons | Willig #4 | W 12–9 |
| Mon, Aug 3 | 8:00 pm | vs Jim & Sons | Willig #4 | L 15–27 |
| Mon, Aug 10 | 7:00 pm | at Bomani Sports Research | Willig #4 | L 18–19 |
| Mon, Aug 10 | 8:00 pm | vs Bomani Sports Research | Willig #4 | L 14–24 |
| Mon, Aug 17 | 7:00 pm | vs Hen House Decks | Willig #1 | L 3–13 |
| Mon, Aug 17 | 8:00 pm | at Hen House Decks | Willig #1 | L 7–17 |
| Tournament / Postseason — games below were not included in the regular-season standings | ||||
| Mon, Aug 24 | 7:00 pm | at Jim & Sons | Willig #4 | L 19–25 * |
W/L — team resultForfeit — recorded forfeit result* — game not included in standings